Juju.com Releases Job Search Difficulty Index for Major Cities (March 2010)
New York, NY--March 2010 -- Juju.com, a leading job search engine, has released the updated Job Search Difficulty Index, which measures the difficulty of finding employment in major cities around the country. The Index was calculated by dividing the number of unemployed workers in each metro area, as reported by the Bureau of Labor Statistics (BLS), by the number of jobs in Juju's comprehensive index of millions of online jobs in the United States, which is compiled and updated continuously from thousands of employer career portals, recruiter websites, and job boards all over the Internet.
Job Search Difficulty (Least -> Most) |
Metro | Change Since Last Ranking |
Unemployed Individuals Per Advertised Job |
Population Rank |
---|---|---|---|---|
1 | San Jose, CA | 1 | 1.7120 | 31 |
2 | Washington, DC | -1 | 1.7121 | 9 |
3 | Baltimore, MD | 0 | 2.35 | 20 |
4 | New York, NY | 1 | 2.50 | 1 |
5 | Hartford, CT | 2 | 2.94 | 45 |
6 | Salt Lake City, UT | -2 | 2.96 | 49 |
7 | San Antonio, TX | 4 | 3.23 | 28 |
8 | Denver, CO | 1 | 3.30 | 21 |
9 | Oklahoma City, OK | -3 | 3.33 | 44 |
10 | Austin, TX | 0 | 3.44 | 36 |
11 | Boston, MA | -3 | 3.51 | 10 |
12 | Dallas, TX | 3 | 3.82 | 4 |
13 | Indianapolis, IN | 1 | 3.85 | 33 |
14 | Pittsburgh, PA | -2 | 3.87 | 22 |
15 | Philadelphia, PA | 2 | 4.00 | 5 |
16 | Seattle, WA | 0 | 4.01 | 15 |
17 | San Francisco, CA | -4 | 4.12 | 13 |
18 | Milwaukee, WI | 0 | 4.32 | 39 |
19 | Richmond, VA | 1 | 4.50 | 43 |
20 | St. Paul, MN | -1 | 4.52 | 16 |
21 | Virginia Beach, VA | 0 | 4.81 | 35 |
22 | Tampa, FL | 12 | 4.84 | 19 |
23 | Atlanta, GA | 0 | 4.86 | 8 |
24 | Cleveland, OH | 3 | 4.88 | 26 |
25 | Nashville, TN | 0 | 4.93 | 38 |
26 | Houston, TX | -4 | 4.93 | 6 |
27 | Kansas City, MO | -1 | 5.00 | 29 |
28 | Phoenix, AZ | -4 | 5.09 | 12 |
29 | Charlotte, NC | -1 | 5.45 | 34 |
30 | San Diego, CA | -1 | 5.45 | 17 |
31 | Columbus, OH | 0 | 5.51 | 32 |
32 | New Orleans, LA | -2 | 5.80 | 46 |
33 | Louisville, KY | 0 | 5.86 | 42 |
34 | Buffalo, NY | 1 | 6.02 | 47 |
35 | Rochester, NY | -3 | 6.17 | 50 |
36 | Cincinnati, OH | 1 | 6.23 | 24 |
37 | Chicago, IL | -1 | 6.30 | 3 |
38 | Jacksonville, FL | 0 | 6.46 | 40 |
39 | Orlando, FL | 1 | 6.93 | 27 |
40 | Sacramento, CA | 5 | 6.98 | 25 |
41 | Memphis, TN | -2 | 7.17 | 41 |
42 | Birmingham, AL | 1 | 7.65 | 48 |
43 | Portland, OR | -1 | 7.66 | 23 |
44 | Providence, RI | -3 | 7.72 | 37 |
45 | Los Angeles, CA | -1 | 8.75 | 2 |
46 | Riverside, CA | 0 | 9.72 | 14 |
47 | Las Vegas, NV | 0 | 10.21 | 30 |
48 | Miami, FL | 0 | 11.74 | 7 |
49 | St. Louis, MO | 0 | 13.75 | 18 |
50 | Detroit, MI | 0 | 14.45 | 11 |
The Job Search Difficulty Index provides a useful guide to the relative difficulties faced by job seekers in particular geographies, but should be considered in the context of the well known challenges of measuring and analyzing unemployment data.
Press Contact: press@juju.com
About Juju.comJuju's goal is to make job search easier. We think that traditional online job search methods take too much time and make it difficult for job seekers to find a comprehensive set of relevant jobs, so we strive to create tools that make jobs more accessible and job search results more relevant. Juju is a job search engine, not a job board, so our comprehensive search results link to jobs found on websites all over the Internet, rather than to a limited set of job listings hosted directly on our own site.